
| Download to print. | |
| Built: | 1984 |
| Architect: | CHK Architects and Planners |
| Building Size: | 138,405 sf |
| Stories: | 7 |
| Typical floor size: | 20,400 sf |
| Special design features: | Angular design offering superb views; exterior combines solar tinted windows with aggregate stone facing; energy-efficient, solar-influenced architectural design and computer-controlled energy management system |
| Amenities: | Deli in building; fitness center in park |
| Floor load: | 100 lbs. per square foot live load |
| Ceiling heights: | 9' ceilings on the 1st and 2nd floor. 8'4" on 3-7th floors |
| Electrical: | 6 watts per rentable square foot demand |
| Backup power: | 150 KW emergency diesel generator |
| HVAC: | Each full floor is served by one central core HVAC system and supplemented with multiple perimeter heat pump units at the window line, which are individually controlled by tenants |
| Heating system: | Electrical boiler |
| Cooling system: | Closed loop with cooling tower, heat pumps, and constant volume core units |
| Elevators: | Four high-speed computer-controlled elevators—three passenger and one freight |
| Technology providers: | Verizon, Verizon DSL, and Verizon Fios |
| Loading dock: | Garage level loading area with lift for easy freight or equipment handling |
| Life safety: | Fully sprinklered |
| Security: | 24/7 security; exterior guard service |
| Parking: | Executive garage parking and ample surface parking |
| Building hours: | 7 a.m. to 6 p.m. Monday through Friday; 8 a.m. to 1 p.m. Saturday; card access after hours |
