
| Download to print. | |
| Built: | 1973 |
| Architect: | CHK Architects and Planners |
| Building Size: | 38,690 sf |
| Stories: | 4 |
| Typical floor size: | 9,673 sf |
| Floor load: | 100 lbs. per square foot live load |
| Ceiling heights: | 9' slab-to-slab; 8' floor-to-ceiling |
| Electrical: | 6 watts per rentable square foot demand |
| Backup power: | 60 KW emergency diesel generator |
| Heating system: | Baseboard heaters and vav boxes |
| Cooling system: | Three rooftop units with vav boxes |
| Elevators: | One hydraulic passenger elevator |
| Technology providers: | Verizon and Verizon DSL |
| Life safety: | Fully sprinklered |
| Security: | 24/7 security; exterior guard service |
| Parking: | Surface parking available |
| Building hours: | 7 a.m. to 6 p.m. Monday through Friday; card access after hours |
